Standard sizes of two-piece capsules
Size | Volume (mL)[A] | Locked length (mm)[A] | External diameter (mm)[A] |
---|---|---|---|
5 | 0.13 | 11.1 | 4.91 |
4 | 0.20 | 14.3 | 5.31 |
3 | 0.27 | 15.9 | 5.82 |
2 | 0.37 | 18 | 6.35 |
1 | 0.48 | 19.4 | 6.91 |
0 | 0.67 | 21.7 | 7.65 |
0E | 0.7 | 23.1 | 7.65 |
00 | 0.95 | 23.3 | 8.53 |
000 | 1.36 | 26.14 | 9.91 |
13 | 3.2 | 30 | 15.3 |
12 | 5 | 40.5 | 15.3 |
12el | 7.5 | 57 | 15.5 |
11 | 10 | 47.5 | 20.9 |
10 | 18 | 64 | 23.4 |
7 | 24 | 78 | 23.4 |
Su07 | 28 | 88.5 | 23.4 |
A Approximate |